Size Guide

Footwear

Size: Kids 11 Kids 12 Kids 13 1 2 3 4 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
Slippers: S M L XL XXL
Women: 2.5 3.5 4.5 5.5 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK: 10 11 12 13 1 2 3 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13
Euro: 28 29 30 32 33 35 36 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 47 48.5 49.5
CM: 17 18 19 20 20.5 21.5 22 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32

Apparel

Mens T-Shirts

Size: S M L XL XXL
Chest: 36″ 40″ 44″ 48″ 52″
Body Length: 27″ 29″ 31″ 32″ 33″
Short Sleeve Length: 7.75″ 8.25″ 9″ 9.5″ 9.5″
Long Sleeve Length: 22.25″ 23.25″ 24.25″ 25.25″ 26.25″

Mens Hoodies & Fleece

Size: S M L XL XXL
Chest Width: 20″ 22″ 24″ 26″ 2852″
Body Length: 28″ 29″ 30″ 31″ 32″
Sleeve Length: 36″ 37″ 38″ 39″ 40″